<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung SyncMaster T220 Review .</title>
	<atom:link href="http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/</link>
	<description>Photographs and Lifestyle by Leonard Pe</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Priyatham Konda</title>
		<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/comment-page-1/#comment-1426</link>
		<dc:creator>Priyatham Konda</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://leonardpe.wordpress.com/?p=235#comment-1426</guid>
		<description>Oh wow! that half of what my screen brightness is...may be thats the reason why I still see my pictures sometimes too bright. I guess I need to play with the brightness a little. Something tells me for the lighting conditions I may have to tone down the brightness to somewhere between 30 and 45... Thanks a lot for sharing that information.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1426&#039;,&#039;Priyatham Konda&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1426&#039;,&#039;Priyatham Konda&#039;,&#039;Oh wow! that half of what my screen brightness is...may be thats the reason why I still see my pictures sometimes too bright. I guess I need to play with the brightness a little. Something tells me for the lighting conditions I may have to tone down the brightness to somewhere between 30 and 45... Thanks a lot for sharing that information.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Oh wow! that half of what my screen brightness is&#8230;may be thats the reason why I still see my pictures sometimes too bright. I guess I need to play with the brightness a little. Something tells me for the lighting conditions I may have to tone down the brightness to somewhere between 30 and 45&#8230; Thanks a lot for sharing that information.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1426','Priyatham Konda'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1426','Priyatham Konda','Oh wow! that half of what my screen brightness is...may be thats the reason why I still see my pictures sometimes too bright. I guess I need to play with the brightness a little. Something tells me for the lighting conditions I may have to tone down the brightness to somewhere between 30 and 45... Thanks a lot for sharing that information.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Pe</title>
		<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/comment-page-1/#comment-1419</link>
		<dc:creator>Leonard Pe</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://leonardpe.wordpress.com/?p=235#comment-1419</guid>
		<description>&lt;a href=&#039;#comment-1418&#039; rel=&quot;nofollow&quot;&gt;@Priyatham Konda&lt;/a&gt; - brightness at 30, contrast at 75.. that&#039;s my setting at a room with enough bright light, my setting works in day time too (with room lights off). I just set my lcd settings as to what is comfortable to my eye, basically that&#039;s what I follow. In my experience, it really helps in reducing eyestrain when you set your monitor (under normal lighting) to suite what&#039;s comfortable to you. It may sound absurb, considering I edit photos and graphics designs, but hey, it works for me.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1419&#039;,&#039;Leonard Pe&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1419&#039;,&#039;Leonard Pe&#039;,&#039;&lt;a href=\&#039;#comment-1418\&#039; rel=\&quot;nofollow\&quot;&gt;@Priyatham Konda&lt;\/a&gt; - brightness at 30, contrast at 75.. that\&#039;s my setting at a room with enough bright light, my setting works in day time too (with room lights off). I just set my lcd settings as to what is comfortable to my eye, basically that\&#039;s what I follow. In my experience, it really helps in reducing eyestrain when you set your monitor (under normal lighting) to suite what\&#039;s comfortable to you. It may sound absurb, considering I edit photos and graphics designs, but hey, it works for me.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-1418' rel="nofollow">@Priyatham Konda</a> &#8211; brightness at 30, contrast at 75.. that&#8217;s my setting at a room with enough bright light, my setting works in day time too (with room lights off). I just set my lcd settings as to what is comfortable to my eye, basically that&#8217;s what I follow. In my experience, it really helps in reducing eyestrain when you set your monitor (under normal lighting) to suite what&#8217;s comfortable to you. It may sound absurb, considering I edit photos and graphics designs, but hey, it works for me.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1419','Leonard Pe'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1419','Leonard Pe','&lt;a href=\'#comment-1418\' rel=\&quot;nofollow\&quot;&gt;@Priyatham Konda&lt;\/a&gt; - brightness at 30, contrast at 75.. that\'s my setting at a room with enough bright light, my setting works in day time too (with room lights off). I just set my lcd settings as to what is comfortable to my eye, basically that\'s what I follow. In my experience, it really helps in reducing eyestrain when you set your monitor (under normal lighting) to suite what\'s comfortable to you. It may sound absurb, considering I edit photos and graphics designs, but hey, it works for me.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyatham Konda</title>
		<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/comment-page-1/#comment-1418</link>
		<dc:creator>Priyatham Konda</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://leonardpe.wordpress.com/?p=235#comment-1418</guid>
		<description>Thanks Leonard, that makes me feel a lot better, because though i liked T220 a lot, I had a doubt whether if this is a suitable monitor for photographic editing. Having said that, I still find my screen to have brighter colors and contrast than my office computer too. Just so I can compare my settings, would you mind telling me the brightness and contrast you are using. I think it has also something to do with lighting in my room. Thanks a lot again for your help.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1418&#039;,&#039;Priyatham Konda&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1418&#039;,&#039;Priyatham Konda&#039;,&#039;Thanks Leonard, that makes me feel a lot better, because though i liked T220 a lot, I had a doubt whether if this is a suitable monitor for photographic editing. Having said that, I still find my screen to have brighter colors and contrast than my office computer too. Just so I can compare my settings, would you mind telling me the brightness and contrast you are using. I think it has also something to do with lighting in my room. Thanks a lot again for your help.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Leonard, that makes me feel a lot better, because though i liked T220 a lot, I had a doubt whether if this is a suitable monitor for photographic editing. Having said that, I still find my screen to have brighter colors and contrast than my office computer too. Just so I can compare my settings, would you mind telling me the brightness and contrast you are using. I think it has also something to do with lighting in my room. Thanks a lot again for your help.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1418','Priyatham Konda'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1418','Priyatham Konda','Thanks Leonard, that makes me feel a lot better, because though i liked T220 a lot, I had a doubt whether if this is a suitable monitor for photographic editing. Having said that, I still find my screen to have brighter colors and contrast than my office computer too. Just so I can compare my settings, would you mind telling me the brightness and contrast you are using. I think it has also something to do with lighting in my room. Thanks a lot again for your help.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Pe</title>
		<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/comment-page-1/#comment-1412</link>
		<dc:creator>Leonard Pe</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://leonardpe.wordpress.com/?p=235#comment-1412</guid>
		<description>&lt;a href=&#039;#comment-1407&#039; rel=&quot;nofollow&quot;&gt;@Priyatham Konda&lt;/a&gt; - just leave it at that. Probably your laptop screen is the one who has problems with the display. I have been using the T220 as my main monitor for editing images, I&#039;ve opened my site using the computers at the office or somebody else&#039;s computer, the images are just right so far. I haven&#039;t changed the color settings or profile in my T220 whatsoever, all out of the box settings except for custom brightness at 30, contrast at 75. I also have tried printing the photos edited here at a local photolab, came out the same with what I see on the T220&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1412&#039;,&#039;Leonard Pe&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1412&#039;,&#039;Leonard Pe&#039;,&#039;&lt;a href=\&#039;#comment-1407\&#039; rel=\&quot;nofollow\&quot;&gt;@Priyatham Konda&lt;\/a&gt; - just leave it at that. Probably your laptop screen is the one who has problems with the display. I have been using the T220 as my main monitor for editing images, I\&#039;ve opened my site using the computers at the office or somebody else\&#039;s computer, the images are just right so far. I haven\&#039;t changed the color settings or profile in my T220 whatsoever, all out of the box settings except for custom brightness at 30, contrast at 75. I also have tried printing the photos edited here at a local photolab, came out the same with what I see on the T220&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-1407' rel="nofollow">@Priyatham Konda</a> &#8211; just leave it at that. Probably your laptop screen is the one who has problems with the display. I have been using the T220 as my main monitor for editing images, I&#8217;ve opened my site using the computers at the office or somebody else&#8217;s computer, the images are just right so far. I haven&#8217;t changed the color settings or profile in my T220 whatsoever, all out of the box settings except for custom brightness at 30, contrast at 75. I also have tried printing the photos edited here at a local photolab, came out the same with what I see on the T220
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1412','Leonard Pe'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1412','Leonard Pe','&lt;a href=\'#comment-1407\' rel=\&quot;nofollow\&quot;&gt;@Priyatham Konda&lt;\/a&gt; - just leave it at that. Probably your laptop screen is the one who has problems with the display. I have been using the T220 as my main monitor for editing images, I\'ve opened my site using the computers at the office or somebody else\'s computer, the images are just right so far. I haven\'t changed the color settings or profile in my T220 whatsoever, all out of the box settings except for custom brightness at 30, contrast at 75. I also have tried printing the photos edited here at a local photolab, came out the same with what I see on the T220'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyatham Konda</title>
		<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/comment-page-1/#comment-1407</link>
		<dc:creator>Priyatham Konda</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://leonardpe.wordpress.com/?p=235#comment-1407</guid>
		<description>Hi Leonard,

I have a SyncMaster T220 that I bought last year. No complaints when watching movies or anything on the internet. I do some photography too. I use the T220 as a parallel workspace to my IBM T43 laptop, which by the way has a far more inferior screen. So, most of my pictures look dull and lifeless on my laptop screen. However, on the other hand, the same pictures look stunning on the T220. Sometimes I wonder if the screen is just adding all the goodies to the picture. I don&#039;t have any fancy equipment to calibrate my T220. Right now I am using it at brightness-60, contrast-85 on the &quot;custom&quot; magicbrite setting. I think I have it on gamma 1. I searched the web to find a good enough way to calibrate without calibrating equipment. Is there any simpler way to do it? What is your opinion on my current settings and would you recommend any changes?

Thank you.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1407&#039;,&#039;Priyatham Konda&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1407&#039;,&#039;Priyatham Konda&#039;,&#039;Hi Leonard,\r\n\r\nI have a SyncMaster T220 that I bought last year. No complaints when watching movies or anything on the internet. I do some photography too. I use the T220 as a parallel workspace to my IBM T43 laptop, which by the way has a far more inferior screen. So, most of my pictures look dull and lifeless on my laptop screen. However, on the other hand, the same pictures look stunning on the T220. Sometimes I wonder if the screen is just adding all the goodies to the picture. I don\&#039;t have any fancy equipment to calibrate my T220. Right now I am using it at brightness-60, contrast-85 on the \&quot;custom\&quot; magicbrite setting. I think I have it on gamma 1. I searched the web to find a good enough way to calibrate without calibrating equipment. Is there any simpler way to do it? What is your opinion on my current settings and would you recommend any changes?\r\n\r\nThank you.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hi Leonard,</p>
<p>I have a SyncMaster T220 that I bought last year. No complaints when watching movies or anything on the internet. I do some photography too. I use the T220 as a parallel workspace to my IBM T43 laptop, which by the way has a far more inferior screen. So, most of my pictures look dull and lifeless on my laptop screen. However, on the other hand, the same pictures look stunning on the T220. Sometimes I wonder if the screen is just adding all the goodies to the picture. I don&#8217;t have any fancy equipment to calibrate my T220. Right now I am using it at brightness-60, contrast-85 on the &#8220;custom&#8221; magicbrite setting. I think I have it on gamma 1. I searched the web to find a good enough way to calibrate without calibrating equipment. Is there any simpler way to do it? What is your opinion on my current settings and would you recommend any changes?</p>
<p>Thank you.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1407','Priyatham Konda'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1407','Priyatham Konda','Hi Leonard,\r\n\r\nI have a SyncMaster T220 that I bought last year. No complaints when watching movies or anything on the internet. I do some photography too. I use the T220 as a parallel workspace to my IBM T43 laptop, which by the way has a far more inferior screen. So, most of my pictures look dull and lifeless on my laptop screen. However, on the other hand, the same pictures look stunning on the T220. Sometimes I wonder if the screen is just adding all the goodies to the picture. I don\'t have any fancy equipment to calibrate my T220. Right now I am using it at brightness-60, contrast-85 on the \&quot;custom\&quot; magicbrite setting. I think I have it on gamma 1. I searched the web to find a good enough way to calibrate without calibrating equipment. Is there any simpler way to do it? What is your opinion on my current settings and would you recommend any changes?\r\n\r\nThank you.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Pe</title>
		<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/comment-page-1/#comment-35</link>
		<dc:creator>Leonard Pe</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://leonardpe.wordpress.com/?p=235#comment-35</guid>
		<description>&lt;a href=&#039;#comment-871&#039; rel=&quot;nofollow&quot;&gt;@Lexx&lt;/a&gt; - By the way I&#039;m also into photoshop, so far the photos you see here are mostly processed using the T220 display. So far, I haven&#039;t encountered any problems on color accuracy, prints also came out okay and have no significant color variations when compared to the monitor display.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;35&#039;,&#039;Leonard Pe&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;35&#039;,&#039;Leonard Pe&#039;,&#039;&lt;a href=\&#039;#comment-871\&#039; rel=\&quot;nofollow\&quot;&gt;@Lexx&lt;\/a&gt; - By the way I\&#039;m also into photoshop, so far the photos you see here are mostly processed using the T220 display. So far, I haven\&#039;t encountered any problems on color accuracy, prints also came out okay and have no significant color variations when compared to the monitor display.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-871' rel="nofollow">@Lexx</a> &#8211; By the way I&#8217;m also into photoshop, so far the photos you see here are mostly processed using the T220 display. So far, I haven&#8217;t encountered any problems on color accuracy, prints also came out okay and have no significant color variations when compared to the monitor display.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('35','Leonard Pe'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('35','Leonard Pe','&lt;a href=\'#comment-871\' rel=\&quot;nofollow\&quot;&gt;@Lexx&lt;\/a&gt; - By the way I\'m also into photoshop, so far the photos you see here are mostly processed using the T220 display. So far, I haven\'t encountered any problems on color accuracy, prints also came out okay and have no significant color variations when compared to the monitor display.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Pe</title>
		<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/comment-page-1/#comment-34</link>
		<dc:creator>Leonard Pe</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://leonardpe.wordpress.com/?p=235#comment-34</guid>
		<description>&lt;a href=&#039;#comment-871&#039; rel=&quot;nofollow&quot;&gt;@Lexx&lt;/a&gt; - Hi Lexx, I can&#039;t seem to give a concrete answer on your query since I am still using Windows XP, I have no problems with my setup. Vista on the other hand is a really buggy OS, I will still recommend using XP over it.

For the OSX, what resolution are you using? The T220 has native resolution of 1680x1050.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;34&#039;,&#039;Leonard Pe&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;34&#039;,&#039;Leonard Pe&#039;,&#039;&lt;a href=\&#039;#comment-871\&#039; rel=\&quot;nofollow\&quot;&gt;@Lexx&lt;\/a&gt; - Hi Lexx, I can\&#039;t seem to give a concrete answer on your query since I am still using Windows XP, I have no problems with my setup. Vista on the other hand is a really buggy OS, I will still recommend using XP over it.\n\nFor the OSX, what resolution are you using? The T220 has native resolution of 1680x1050.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-871' rel="nofollow">@Lexx</a> &#8211; Hi Lexx, I can&#8217;t seem to give a concrete answer on your query since I am still using Windows XP, I have no problems with my setup. Vista on the other hand is a really buggy OS, I will still recommend using XP over it.</p>
<p>For the OSX, what resolution are you using? The T220 has native resolution of 1680&#215;1050.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('34','Leonard Pe'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('34','Leonard Pe','&lt;a href=\'#comment-871\' rel=\&quot;nofollow\&quot;&gt;@Lexx&lt;\/a&gt; - Hi Lexx, I can\'t seem to give a concrete answer on your query since I am still using Windows XP, I have no problems with my setup. Vista on the other hand is a really buggy OS, I will still recommend using XP over it.\n\nFor the OSX, what resolution are you using? The T220 has native resolution of 1680x1050.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexx</title>
		<link>http://www.leonardpe.com/2008/11/samsung-syncmaster-t220/comment-page-1/#comment-36</link>
		<dc:creator>Lexx</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://leonardpe.wordpress.com/?p=235#comment-36</guid>
		<description>Hi! leonard just came to your blog after searching in google about calibrating T220. Have you really tested the color accuracy of it? Right now, windows vista ps cs3 is complaining the the default monitor setup is wrong... also upon using it on my osx leopard unit, font seems to be rough especially at the top menu bar :(

can you tell me more thoughts about your unit? (since you&#039;re in photography, i&#039;m into photoshop and illustrator more)&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;36&#039;,&#039;Lexx&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;36&#039;,&#039;Lexx&#039;,&#039;Hi! leonard just came to your blog after searching in google about calibrating T220. Have you really tested the color accuracy of it? Right now, windows vista ps cs3 is complaining the the default monitor setup is wrong... also upon using it on my osx leopard unit, font seems to be rough especially at the top menu bar :(\n\ncan you tell me more thoughts about your unit? (since you\&#039;re in photography, i\&#039;m into photoshop and illustrator more)&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hi! leonard just came to your blog after searching in google about calibrating T220. Have you really tested the color accuracy of it? Right now, windows vista ps cs3 is complaining the the default monitor setup is wrong&#8230; also upon using it on my osx leopard unit, font seems to be rough especially at the top menu bar :(</p>
<p>can you tell me more thoughts about your unit? (since you&#8217;re in photography, i&#8217;m into photoshop and illustrator more)
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('36','Lexx'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('36','Lexx','Hi! leonard just came to your blog after searching in google about calibrating T220. Have you really tested the color accuracy of it? Right now, windows vista ps cs3 is complaining the the default monitor setup is wrong... also upon using it on my osx leopard unit, font seems to be rough especially at the top menu bar :(\n\ncan you tell me more thoughts about your unit? (since you\'re in photography, i\'m into photoshop and illustrator more)'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
